Funding flows for lifesaving remote airstrip upgrades
Connections to some of Australia's most regional and remote communities have been further strengthened today with $7 million allocated to 31 projects under Round 5 of the Remote Airstrip Upgrade Program.
Deputy Prime Minister and Minister for Infrastructure and Transport Michael McCormack said the funding will deliver better access and safety upgrades for remote community airstrips.
“As a regional Member of Parliament, I understand connectivity is important for every community but none more so than remote towns and smaller communities across Australia which rely on good transport links to survive and thrive,” Mr McCormack said.
“These airstrip upgrades ensure continued access to essential, potentially lifesaving, health care as well as fresh food, mail services and access to employment and education opportunities.
“This funding will kick start a host of much needed projects across the country such as a major upgrade to the Mapoon aerodrome in Far North Queensland, new lighting and an emergency power generator in Quilpie and the resealing and resurfacing of the runways at Ivanhoe in New South Wales and Hopetoun in Victoria.
“One of the biggest projects to be funded is major works at the Camooweal airstrip. The Government will invest more than $570,000 along with matching funding from Mount Isa City Council to excavate, level and reseal the airstrip and install better drainage.
“I am looking forward to seeing all 31 projects get underway and continuing to work with remote communities to make sure we deliver the infrastructure needed to boost local economies, support local needs and create more local jobs.”
For more information on the Remote Airstrip Upgrade Program, visit https://infrastructure.gov.au/aviation/regional/raug.aspx.
A list of successful projects is located below.
Remote Airstrip Upgrade Grants—funding details
Applicant | State | Aerodrome | Project | CmthFunding $ (GST exc) |
---|---|---|---|---|
Central Darling Shire Council | NSW | Ivanhoe | Reseal the runway, taxiway and apron. | $65,000.00 |
NT Dept of Infrastrucutre, Planning and Logistics | NT | Bulla Camp | Resheet, regrade and remove all shrinkage holes on the runway | $225,000.00 |
NT Dept of Infrastrucutre, Planning and Logistics | NT | Daly Waters | Install animal proof fencing and clearing works | $250,000.00 |
NT Dept of Infrastrucutre, Planning and Logistics | NT | Gapuwiyak (Lake Evella) | Reseal runway, taxiway and apron and line mark | $215,000.00 |
NT Dept of Infrastrucutre, Planning and Logistics | NT | Kintore | Reseal runway, taxiway and apron and line mark | $285,000.00 |
NT Dept of Infrastrucutre, Planning and Logistics | NT | Papunya | Reseal runway, taxiway and apron and line mark | $285,000.00 |
Warddeken Land Management Ltd | NT | Kabulwarnamyo | Clearing of flyovers and approaches, widen the runway to 18m, install lighting, windsock, and windsock lighting | $306,325.00 |
Australian Cattle Holdings Pty Ltd | NT | Montejinni | Widen airstrip to 15m, grade runway, install exclusion fencing, install solar lighting, lay concrete start up pad for aircraft engine run ups | $101,313.09 |
AA Company Pty Ltd and its holding company Australian Agricultural Company Pty Ltd | NT | Delamere | Install exclusion fencing, install solar lighting, lay a concrete start up pad for aircraft engine run ups | $34,504.03 |
Boulia Shire Council | QLD | Boulia | Repair runway surface cracks and associated earthworks, replace runway lighting switchboard | $34,624.53 |
Mt Isa City Council | QLD | Camooweal | Excavate and rehabilitate failing surface, cut new diversion drainage to the apron area, cut out the damaged and depressed pavement areas, correct subsoil drainage, reinstate pavement material and bitumen seal by overlaying with asphalt surfacing, and reinstate pavement line marking | $572,119.58 |
Chuulangun Aboriginal Corporation | QLD | Chuulangun | Re-sheet and repair of the gravel airstrip pavements, improve drainage, install Solar Lighted Windsock Assembly, replace faulty solar airstrip lighting and repair and restore animal proof fence line around aerodrome. | $179,998.00 |
Cook Shire Council | QLD | Coen | Repair and install aerodrome fencing. | $15,000.00 |
Cook Shire Council | QLD | Cooktown | Purchase and installation of an AWIS broadcast unit | $4,250.00 |
Cloncurry Shire Council | QLD | Dajarra | Installation of animal proof fence on the surrounds of the airstrip. | $51,195.00 |
Maranoa Regional Council | QLD | Injune | Levelling and preparation of a pad approximately 30m by 17m, bitumen chip seal wind direction indicator circle and signal circles. repair of damaged edges of helipad. | $15,500.00 |
Longreach Regional Council | QLD | Isisford | Supply and install Solar Powered Lights to the Runway | $37,500.00 |
Lockhart River Aboriginal Shire Council | QLD | Lockhart River/Iron Range | Purchase and install a new 5400m x 2.25m wildlife proof fence. | $371,000.00 |
Mapoon Aboriginal Shire Council | QLD | Mapoon |
|
$1,565,000.00 |
McKinlay Shire Council | QLD | McKinlay | Upgrade current material to a paved and sealed surface. | $594,870.00 |
Palm Island Aborginal Shire Council | QLD | Palm Island | Provide upgraded fencing | $50,000.00 |
Quilpie Shire Council | QLD | Quilpie | Purchase and install pilot activated medium density lighting and emergency power generator to allow aerodrome lighting to work in inclement weather | $210,000.00 |
Barcoo Shire Council | QLD | Stonehenge | Runway repairs an sealing of runway. | $325,000.00 |
Goondiwindi Regional Council | QLD | Texas | Earthworks/pavement works including :
|
$11,250.00 |
Boulia Shire Council | QLD | Urandangie | Reseal and linemark runway and apron | $187,130.00 |
Innamincka Progress Association | SA | Innamincka | Resheeting of the runway | $501,822.50 |
Flinders Council | TAS | Flinders Island | Replace existing aerodrome fencing with energised wallaby proof fencing | $55,000.00 |
Shire of Mt Marshall | WA | Beacon |
|
$157,000.00 |
Parnngurr Aboriginal Corporation | WA | Parnngurr (Cotton Creek) | Installation of fencing around the aerodrome | $40,519.00 |
Shire of Wyndham East Kimberley | WA | Wyndham | Provision of new cable in conduit and buried at a depth of no less than 600mm. | $45,000.00 |
Yarriambiack Shire Council | VIC | Hopetoun | Regulation and resurfacing of runway | $250,000.00 |
TOTAL | 7,040,920.73 |